Small Animals Needing Homes
| Name | Price | Sterilized | Age | Gender | P.A.W.S. Program | Special Needs | Date Arrived | ||
|---|---|---|---|---|---|---|---|---|---|
| Fiona | $ 75 | No | 7 years | Female | No | No | 08/27/2008 | ||
| Honey | $ 40 | Yes | 1.5 years | Female | No | No | 08/26/2008 | ||
| Candy | $ 40 | Yes | 1.5 years | Female | No | No | 08/26/2008 | ||
| Hamilton | $ 10 | No | 2 months | Male | No | No | 08/12/2008 | ||
| Cream Soda | $ 75 | Yes | 1 year | Male | No | No | 08/09/2008 | ||
| Gonzo | $ 75 | Yes | 1.5 years | Male | No | No | 08/09/2008 | ||
| Lickety Split | $ 10 | 2 months | Male | No | No | 08/07/2008 | |||
| Dexter | $ 10 | 5 months | Male | No | No | 08/06/2008 | |||
| Rocket | $ 10 | 6 months | Male | No | No | 08/06/2008 |
